Back to Floorplans
TH 1 - Two-Story Townhome
3 bd
2.5 ba
1630 sq. ft.
Price Starting at $2,295
Attached garage
Granite Countertop
Stainless Steel Appliances
Walk-In Pantry
Schedule a Tour
Apt # | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|
# 2027 | 1 | $2,295 | Available Now | Lease Now | ||
# 2023 | 1 | $2,350 | Available Now | Lease Now | ||
# 2025 | 1 | $2,350 | Available Now | Lease Now | ||
# 1991 | 1 | $2,350 | Available Now | Lease Now | ||
# 1993 | 1 | $2,350 | Available Now | Lease Now | ||
# 1995 | 1 | $2,350 | Available Now | Lease Now | ||
# 1997 | 1 | $2,350 | Available Now | Lease Now | ||
# 5620 | 1 | $2,425 | Available Now | Lease Now | ||
# 5600 | 1 | $2,425 | Available Now | Lease Now | ||
# 5610 | 1 | $2,425 | Available Now | Lease Now | ||
# 2053 | 1 | $2,425 | Available Now | Lease Now | ||
# 2019 | 1 | $2,425 | Available Now | Lease Now | ||
# 2029 | 1 | $2,425 | Available Now | Lease Now | ||
# 1989 | 1 | $2,425 | Available Now | Lease Now | ||
# 1999 | 1 | $2,425 | Available Now | Lease Now | ||
# 1961 | 1 | $2,350 | Dec 06, 2024 | Lease Now | ||
# 1963 | 1 | $2,350 | Dec 06, 2024 | Lease Now | ||
# 1965 | 1 | $2,350 | Dec 06, 2024 | Lease Now | ||
# 1967 | 1 | $2,350 | Dec 06, 2024 | Lease Now | ||
# 1959 | 1 | $2,425 | Dec 06, 2024 | Lease Now | ||
# 1969 | 1 | $2,425 | Dec 06, 2024 | Lease Now | ||
# 1933 | 1 | $2,350 | Jan 10, 2025 | Lease Now | ||
# 1935 | 1 | $2,350 | Jan 10, 2025 | Lease Now | ||
# 1937 | 1 | $2,350 | Jan 10, 2025 | Lease Now | ||
# 1931 | 1 | $2,425 | Jan 10, 2025 | Lease Now | ||
# 1939 | 1 | $2,425 | Jan 10, 2025 | Lease Now |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.