TH 2 - Three Story Townhome
3 bed
3.5 bath
1761 sq. ft.
Price Starting at $2,495
2-Car Garage
Granite Countertop
Stainless Steel Appliances
Open Living and Dining Space
Walk-In Pantry
Schedule a Tour
Apt # | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|
#5088 | 1 | $2,495 | Available Now | Lease Now | ||
#5090 | 1 | $2,775 | Available Now | Lease Now | ||
#5002 | 1 | $2,700 | Feb 21, 2025 | Lease Now | ||
#5004 | 1 | $2,700 | Feb 21, 2025 | Lease Now | ||
#5006 | 1 | $2,700 | Feb 21, 2025 | Lease Now | ||
#5000 | 1 | $2,775 | Feb 21, 2025 | Lease Now | ||
#5008 | 1 | $2,775 | Feb 21, 2025 | Lease Now | ||
#5020 | 1 | $2,700 | Mar 27, 2025 | Lease Now | ||
#5022 | 1 | $2,700 | Mar 27, 2025 | Lease Now | ||
#5024 | 1 | $2,700 | Mar 27, 2025 | Lease Now | ||
#5018 | 1 | $2,775 | Mar 27, 2025 | Lease Now | ||
#5026 | 1 | $2,775 | Mar 27, 2025 | Lease Now | ||
#5003 | 1 | $2,700 | Apr 24, 2025 | Lease Now | ||
#5005 | 1 | $2,700 | Apr 24, 2025 | Lease Now | ||
#5007 | 1 | $2,700 | Apr 24, 2025 | Lease Now | ||
#5001 | 1 | $2,775 | Apr 24, 2025 | Lease Now | ||
#5009 | 1 | $2,775 | Apr 24, 2025 | Lease Now | ||
#5021 | 1 | $2,700 | May 23, 2025 | Lease Now | ||
#5023 | 1 | $2,700 | May 23, 2025 | Lease Now | ||
#5025 | 1 | $2,700 | May 23, 2025 | Lease Now | ||
#5027 | 1 | $2,700 | May 23, 2025 | Lease Now | ||
#5019 | 1 | $2,775 | May 23, 2025 | Lease Now |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.