
TH 2 - Three Story Townhome
3 bed
3.5 bath
1761 sq. ft.
Price Starting at $2,550
2-Car Garage
Granite Countertop
Stainless Steel Appliances
Open Living and Dining Space
Walk-In Pantry
Schedule a Tour
Apt # | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|
#5020 | 1 | $2,550 | Available Now | Lease Now | ||
#5024 | 1 | $2,550 | Available Now | Lease Now | ||
#5018 | 1 | $2,625 | Available Now | Lease Now | ||
#5026 | 1 | $2,625 | Available Now | Lease Now | ||
#5003 | 1 | $2,550 | Apr 07, 2025 | Lease Now | ||
#5005 | 1 | $2,550 | Apr 07, 2025 | Lease Now | ||
#5007 | 1 | $2,550 | Apr 07, 2025 | Lease Now | ||
#5001 | 1 | $2,625 | Apr 07, 2025 | Lease Now | ||
#5009 | 1 | $2,625 | Apr 07, 2025 | Lease Now | ||
#5021 | 1 | $2,550 | May 05, 2025 | Lease Now | ||
#5023 | 1 | $2,550 | May 05, 2025 | Lease Now | ||
#5025 | 1 | $2,550 | May 05, 2025 | Lease Now | ||
#5027 | 1 | $2,550 | May 05, 2025 | Lease Now | ||
#5019 | 1 | $2,625 | May 05, 2025 | Lease Now | ||
#5038 | 1 | $2,750 | Jun 23, 2025 | Lease Now | ||
#5040 | 1 | $2,750 | Jun 23, 2025 | Lease Now | ||
#5042 | 1 | $2,750 | Jun 23, 2025 | Lease Now | ||
#5036 | 1 | $2,825 | Jun 23, 2025 | Lease Now | ||
#5044 | 1 | $2,825 | Jun 23, 2025 | Lease Now | ||
#5056 | 1 | $2,750 | Jun 30, 2025 | Lease Now | ||
#5058 | 1 | $2,750 | Jun 30, 2025 | Lease Now | ||
#5054 | 1 | $2,825 | Jun 30, 2025 | Lease Now | ||
#5060 | 1 | $2,825 | Jun 30, 2025 | Lease Now | ||
#5055 | 1 | $2,750 | Jul 28, 2025 | Lease Now | ||
#5057 | 1 | $2,750 | Jul 28, 2025 | Lease Now | ||
#5059 | 1 | $2,975 | Jul 28, 2025 | Lease Now | ||
#5085 | 1 | $2,825 | Aug 25, 2025 | Lease Now | ||
#5083 | 1 | $2,750 | Sep 11, 2025 | Lease Now | ||
#5081 | 1 | $2,825 | Sep 11, 2025 | Lease Now |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.